Red Deer Stag | ca. 10 September – ca. 20th October | |||
Red Deer Hind | 21st October – 15th February | |||
Fallow Bucks | ca. 10 September – 30th April | |||
Fallow Does | 21st October – 15th February | |||
Woodcock | ca. 10 November – 31st January | |||
Snipe | ca. 10 November – 31st January | |||
Pheasant | ca. 10 November – 31st January | |||
Price Requests and Availability
Please contact us for more information on prices and availability here.
If you like to speak to a person…
English or German speaking clients can reach us via Phone or WhatsApp Call:
+49 172 436 99 41